Accenture plc
Skip to content
Layoff Radar
Data updated Oct 17, 2026Maintained by Slate
All companies
How we countAccenture plc
- Sector
- IT services
- Headquarters
- Dublin, Ireland
- Ownership
- Public
- Ticker
- NYSE:ACN
- Employees
- 814,000 as of Aug 31, 2026
No layoff announcement by Accenture plc is recorded. Its company-reported headcount is below.
Reported headcount
Figures Accenture plc published itself. A decline is not necessarily a layoff: attrition, hiring freezes and divestitures also reduce headcount, so these figures never enter layoff totals.
| Period | Headcount | Change | Source |
|---|---|---|---|
| FY2026As of Aug 31, 2026 | 814,000 | +15,000+1.9% | newsroom.accenture.comPublished Oct 1, 2026Exact quote match |
| Q3 FY2026As of May 31, 2026 | 799,000 | +13,000+1.7% | sec.govPublished Jun 18, 2026Exact quote match |
| Q2 FY2026As of Feb 28, 2026 | 786,000 | +2,000+0.3% | sec.govPublished Mar 19, 2026Exact quote match |
| Q1 FY2026As of Nov 30, 2025 | 784,000 | +5,000+0.6% | sec.govPublished Dec 18, 2025Exact quote match |
| FY2025As of Aug 31, 2025 | 779,000 | First figure | sec.govPublication date not recordedExact quote match |
Coverage, not a census.Layoffs at technology and tech-adjacent companies worldwide, plus US WARN notices. Coverage is incomplete; absence does not mean no layoffs. The January 16–31 research batch is still outstanding.