HCL Technologies Limited
Skip to content
Layoff Radar
Data updated Oct 17, 2026Maintained by Slate
All companies
How we countHCL Technologies Limited
- Sector
- IT services
- Headquarters
- Noida, India
- Ownership
- Public
- Ticker
- NSE:HCLTECH
- Employees
- 230,339 as of Sep 30, 2026
No layoff announcement by HCL Technologies Limited is recorded. Its company-reported headcount is below.
Reported headcount
Figures HCL Technologies Limited published itself. A decline is not necessarily a layoff: attrition, hiring freezes and divestitures also reduce headcount, so these figures never enter layoff totals.
| Period | Headcount | Change | Source |
|---|---|---|---|
| Q2 FY27As of Sep 30, 2026 | 230,339 | +6,450+2.9% | thehansindia.comPublished Oct 12, 2026Exact quote match |
| Q1 FY27As of Jun 30, 2026 | 223,889 | −3,292−1.4% | tribuneindia.comPublished Jul 13, 2026Exact quote match |
| Q4 FY26As of Mar 31, 2026 | 227,181 | +802+0.4% | thehansindia.comPublished Apr 21, 2026Exact quote match |
| Q3 FY26As of Dec 31, 2025 | 226,379 | −261−0.1% | thehansindia.comPublished Jan 12, 2026Exact quote match |
| Q2 FY26As of Sep 30, 2025 | 226,640 | First figure | thehansindia.comPublished Oct 13, 2025Exact quote match |
Coverage, not a census.Layoffs at technology and tech-adjacent companies worldwide, plus US WARN notices. Coverage is incomplete; absence does not mean no layoffs. The January 16–31 research batch is still outstanding.