Wipro Limited
Skip to content
Layoff Radar
Data updated Oct 17, 2026Maintained by Slate
All companies
How we countWipro Limited
- Sector
- IT services
- Headquarters
- Bengaluru, India
- Ownership
- Public
- Ticker
- NSE:WIPRO
- Employees
- 236,328 as of Sep 30, 2026
No layoff announcement by Wipro Limited is recorded. Its company-reported headcount is below.
Reported headcount
Figures Wipro Limited published itself. A decline is not necessarily a layoff: attrition, hiring freezes and divestitures also reduce headcount, so these figures never enter layoff totals.
| Period | Headcount | Change | Source |
|---|---|---|---|
| Q2 FY27As of Sep 30, 2026 | 236,328 | −6,716−2.8%Notice window pending through Nov 14, 2026 | wipro.comPublished Oct 15, 2026Quote not rechecked |
| Q1 FY27As of Jun 30, 2026 | 243,044 | +888+0.4% | wipro.comPublished Jul 16, 2026Quote not rechecked |
| Q4 FY26As of Mar 31, 2026 | 242,156 | +135+0.1% | wipro.comPublished Apr 16, 2026Quote not rechecked |
| Q3 FY26As of Dec 31, 2025 | 242,021 | +6,529+2.8% | wipro.comPublished Jan 16, 2026Quote not rechecked |
| Q2 FY26As of Sep 30, 2025 | 235,492 | +2,260+1.0% | wipro.comPublished Oct 16, 2025Quote not rechecked |
| Q1 FY26As of Jun 30, 2025 | 233,232 | −114−0.0% | wipro.comPublished Jul 17, 2025Quote not rechecked |
| Q4 FY25As of Mar 31, 2025 | 233,346 | +614+0.3% | wipro.comPublished Apr 16, 2025Quote not rechecked |
| Q3 FY25As of Dec 31, 2024 | 232,732 | First figure | wipro.comPublished Jan 17, 2025Quote not rechecked |
Coverage, not a census.Layoffs at technology and tech-adjacent companies worldwide, plus US WARN notices. Coverage is incomplete; absence does not mean no layoffs. The January 16–31 research batch is still outstanding.